ECMWF

From ecology
Revision as of 13:15, 9 May 2008 by Bart (talk | contribs) (ECMWF)
Jump to: navigation, search

ECMWF

Datamodel for the tables in the ECMWF schema.

Data is created by the ECMWF and retrieved from the KNMI ftp site as GRIB files. The original GRIB files can also be retrieved from the flysafe server from :

ECMWF Data Archive

INVARIABLE

The INVARIABLE table contains data that is invariant over time

LATITUDE degrees * 100 to make this a integer
LONGITUDE degrees * 100 to make this a integer
Z 129 Z Geopotential surface/model orography
LSM 172 LSM Land sea mask

FORECAST

 MODELTS timestamp,     -- Time for which this forecast applies = model run + step hours
 LATITUDE integer,      -- degrees * 100 to make this a integer
 LONGITUDE integer,     -- degrees * 100 to make this a integer
 STEP smallint,         -- model step (smaller is more recent forecast)
 SSRD real,             -- 169 SSRD	surface solar radiation downwards accumulated			
 TP real,               -- 228 TP	total precipitation accumulated			
 SP real,               -- 134 SP	surface pressure		
 BLH real,              -- 159 BLH	boundary layer height		
 TCC real,              -- 164 TCC	total cloud coverage		
 U10 real,              -- 165 10U	10 meters wind U-component		
 V10 real,              -- 166 10V	10 meters wind V-component		
 T2 real,               -- 167 2T	2 metres air temperature		
 D2 real,               -- 168 2D	2 metres dew point temperature		
 LCC real,              -- 186 LCC	low cloud coverage		
 -- Pressure level 1000
 T_1000 real,           -- 130 T	temperature	
 U_1000 real,           -- 131 U	U-wind component	
 V_1000 real,           -- 132 V	V-wind component	
 GH_1000 real,          -- 156 GH	geopotential height	
 R_1000 real,           -- 157 R	relative humidity	

-- Pressure level 925

 T_925 real,           -- 130 T	temperature	
 U_925 real,           -- 131 U	U-wind component	
 V_925 real,           -- 132 V	V-wind component	
 GH_925 real,          -- 156 GH	geopotential height	
 R_925 real,           -- 157 R	relative humidity	

-- Pressure level 850

 T_850 real,           -- 130 T	temperature	
 U_850 real,           -- 131 U	U-wind component	
 V_850 real,           -- 132 V	V-wind component	
 GH_850 real,          -- 156 GH	geopotential height	
 R_850 real,           -- 157 R	relative humidity	

-- Pressure level 700

 T_700 real,           -- 130 T	temperature	
 U_700 real,           -- 131 U	U-wind component	
 V_700 real,           -- 132 V	V-wind component	
 GH_700 real,          -- 156 GH	geopotential height	
 R_700 real,           -- 157 R	relative humidity	


ANALYSIS

 MODELTS timestamp,     -- Time for which this forecast applies = model run
 LATITUDE integer,      -- degrees * 100 to make this a integer
 LONGITUDE integer,     -- degrees * 100 to make this a integer
 SP real,               -- 134 SP	surface pressure		
 TCC real,              -- 164 TCC	total cloud coverage		
 U10 real,              -- 165 10U	10 meters wind U-component		
 V10 real,              -- 166 10V	10 meters wind V-component		
 T2 real,               -- 167 2T	2 metres air temperature		
 D2 real,               -- 168 2D	2 metres dew point temperature		
 LCC real,              -- 186 LCC	low cloud coverage		
 -- Pressure level 1000
 T_1000 real,           -- 130 T	temperature	
 U_1000 real,           -- 131 U	U-wind component	
 V_1000 real,           -- 132 V	V-wind component	
 GH_1000 real,          -- 156 GH	geopotential height	
 R_1000 real,           -- 157 R	relative humidity	

-- Pressure level 925

 T_925 real,           -- 130 T	temperature	
 U_925 real,           -- 131 U	U-wind component	
 V_925 real,           -- 132 V	V-wind component	
 GH_925 real,          -- 156 GH	geopotential height	
 R_925 real,           -- 157 R	relative humidity	

-- Pressure level 850

 T_850 real,           -- 130 T	temperature	
 U_850 real,           -- 131 U	U-wind component	
 V_850 real,           -- 132 V	V-wind component	
 GH_850 real,          -- 156 GH	geopotential height	
 R_850 real,           -- 157 R	relative humidity	

-- Pressure level 700

 T_700 real,           -- 130 T	temperature	
 U_700 real,           -- 131 U	U-wind component	
 V_700 real,           -- 132 V	V-wind component	
 GH_700 real,          -- 156 GH	geopotential height	
 R_700 real,           -- 157 R	relative humidity