UvA-BiTS Tracking Data
From ecology
gps.ee_tracker_limited
Each row shows tracker details for all trackers that your projects allow you to see.
This view replaces the old gps.uva_device_limited.
COLUMN_NAME | TYPE_NAME | IS_NULLABLE | DESCRIPTION |
---|---|---|---|
device_info_serial | int8 | NO | Serial number of the tracker |
firmware_version | varchar | YES | String for firmware version |
mass | numeric(4,2) | YES | Mass (in grams) |
start_date | timestamp | NO | Date before which the device is not relevant |
end_date | timestamp | NO | Date at which the device is not relevant any more |
x_o | numeric(30,6) | YES | Accelerometer calibration: offset on the x (or surge) axis |
x_s | numeric(30,6) | YES | Accelerometer calibration: sensitivity on the x (or surge) axis |
y_o | numeric(30,6) | YES | Accelerometer calibration: offset on the y (or sway) axis |
y_s | numeric(30,6) | YES | Accelerometer calibration: sensitivity on the y (or sway) axis |
z_o | numeric(30,6) | YES | Accelerometer calibration: offset on the z (or heave) axis |
z_s | numeric(30,6) | YES | Accelerometer calibration: sensitivity on the y (or heave) axis |
tracker_id | int8 | NO | Tracker unique id. Included just to enable joins. |
gps.ee_individual_limited
Each row shows bird's details for all birds that your projects allow you to see.
This view replaces the old gps.uva_individual_limited.
COLUMN_NAME | TYPE_NAME | IS_NULLABLE | DESCRIPTION |
---|---|---|---|
ring_number | varchar | NO | Ring number. |
species_latin_name | varchar | NO | Latin name of the species of the bird. |
colour_ring | varchar | YES | String for ring colour. |
sex | varchar | NO | Sex (M=male, F=female, X=unknown/unspecified) |
mass | numeric(5,0) | YES | Mass (grams) |
start_date | timestamp | NO | Date before which the bird is not relevant. |
end_date | timestamp | NO | Date at which the bird is no longer relevant. |
remarks | text | YES | Text for user remarks |
individual_id | int8 | NO | Bird unique id. Included just to enable joins. |