Difference between revisions of "ECMWF"
(→FORECAST) |
(→FORECAST) |
||
Line 27: | Line 27: | ||
== FORECAST == | == FORECAST == | ||
− | The FORECAST table contains predicted values in steps of 3 hours till 72 hours ahead. The MODELTS is the timestamp for which this prediction applies. Two times a day new Forecast GRIB files will arrive. The newer FORECAST data that arrives for the same timestamp will overwrite the older data. | + | The FORECAST table contains predicted values in steps of 3 hours till 72 hours ahead. The MODELTS is the timestamp for which this prediction applies. Two times a day new Forecast GRIB files will arrive. The newer FORECAST data that arrives for the same timestamp will overwrite the older data. |
+ | |||
+ | The FORECAST table itself is a master table that does not contain any data. The inherited tables | ||
+ | FORECAST<YEAR><MONTH> contain the data, but you the master FORECAST table can be used to SELECT the data. | ||
{|border=1 | {|border=1 | ||
Line 106: | Line 109: | ||
|R_700 real||157 R relative humidity | |R_700 real||157 R relative humidity | ||
|} | |} | ||
− | |||
== ANALYSIS == | == ANALYSIS == |
Revision as of 13:53, 9 May 2008
Contents
ECMWF
Datamodel for the tables in the ECMWF schema.
Data is created by the ECMWF and retrieved from the KNMI ftp site as GRIB files. The original GRIB files can also be retrieved from the flysafe server from :
More information about the parameters in these GRIB files can be retrieved from the ECMWF website.
INVARIABLE
The INVARIABLE table contains data that is invariant over time.
LATITUDE | degrees * 100 to make this a integer |
LONGITUDE | degrees * 100 to make this a integer |
Z | 129 Z Geopotential surface/model orography |
LSM | 172 LSM Land sea mask |
LOCATION | Latitude/longitude as GIS location |
FORECAST
The FORECAST table contains predicted values in steps of 3 hours till 72 hours ahead. The MODELTS is the timestamp for which this prediction applies. Two times a day new Forecast GRIB files will arrive. The newer FORECAST data that arrives for the same timestamp will overwrite the older data.
The FORECAST table itself is a master table that does not contain any data. The inherited tables FORECAST<YEAR><MONTH> contain the data, but you the master FORECAST table can be used to SELECT the data.
MODELTS | Time for which this forecast applies = model run + step hours |
LATITUDE | degrees * 100 to make this a integer |
LONGITUDE | degrees * 100 to make this a integer |
STEP | model step (smaller is more recent forecast) |
SSRD | 169 SSRD surface solar radiation downwards accumulated |
TP | 228 TP total precipitation accumulated |
SP | 134 SP surface pressure |
BLH | 159 BLH boundary layer height |
TCC | 164 TCC total cloud coverage |
U10 | 165 10U 10 meters wind U-component |
V10 | 166 10V 10 meters wind V-component |
T2 | 167 2T 2 metres air temperature |
D2 | 168 2D 2 metres dew point temperature |
LCC | 186 LCC low cloud coverage |
Pressure level 1000 | |
T_1000 | 130 T temperature |
U_1000 | 131 U U-wind component |
V_1000 | 132 V V-wind component |
GH_1000 | 156 GH geopotential height |
R_1000 | 157 R relative humidity |
Pressure level 925 | |
T_925 real | 130 T temperature |
U_925 real | 131 U U-wind component |
V_925 real | 132 V V-wind component |
GH_925 real | 156 GH geopotential height |
R_925 real | 157 R relative humidity |
Pressure level 850 | |
T_850 | 130 T temperature |
U_850 real | 131 U U-wind component |
V_850 real | 132 V V-wind component |
GH_850 real | 156 GH geopotential height |
R_850 real | 157 R relative humidity |
Pressure level 700 | |
T_700 real | 130 T temperature |
U_700 real | 131 U U-wind component |
V_700 real | 132 V V-wind component |
GH_700 real | 156 GH geopotential height |
R_700 real | 157 R relative humidity |
ANALYSIS
The ANALYSIS table contains values from the Analysis GRIB files at 18, 00, 06 and 12 UTC
MODELTS | Time for which this forecast applies = model run |
LATITUDE | degrees * 100 to make this a integer |
LONGITUDE | degrees * 100 to make this a integer |
SP | 134 SP surface pressure |
TCC | 164 TCC total cloud coverage |
U10 | 165 10U 10 meters wind U-component |
V10 | 166 10V 10 meters wind V-component |
T2 | 167 2T 2 metres air temperature |
D2 | 168 2D 2 metres dew point temperature |
LCC | 186 LCC low cloud coverage |
Pressure level 1000 | |
T_1000 | 130 T temperature |
U_1000 | 131 U U-wind component |
V_1000 | 132 V V-wind component |
GH_1000 | 156 GH geopotential height |
R_1000 | 157 R relative humidity |
Pressure level 925 | |
T_925 | 130 T temperature |
U_925 | 131 U U-wind component |
V_925 | 132 V V-wind component |
GH_925 | 156 GH geopotential height |
R_925 | 157 R relative humidity |
Pressure level 850 | |
T_850 | 130 T temperature |
U_850 | 131 U U-wind component |
V_850 | 132 V V-wind component |
GH_850 | 156 GH geopotential height |
R_850 | 157 R relative humidity |
Pressure level 700 | |
T_700 | 130 T temperature |
U_700 | 131 U U-wind component |
V_700 | 132 V V-wind component |
GH_700 | 156 GH geopotential height |
R_700 | 157 R relative humidity |